Documentation 2014
Final Report
No | Detailed Engineering Design Phase | Download Files | Status |
1 | ADB-2539 Pictures of NR. 56A project | Download | Final |
Monthly Report
No | Detailed Engineering Design Phase | Download Files | Status |
1 | ADB-2539 Monthly Progress report (January 2014) | Download | Final |
2 | ADB-2539 Monthly Progress report (February 2014) | Download | Final |
3 | ADB-2539 Monthly Progress report (March 2014) | Download | Final |
4 | ADB-2539 Quarterly EM Report No.6 | Download | Final |
5 | ADB-2539 Quarterly EM Report No.7 | Download | Final |
6 | ADB-2539 Quarterly EM Report No.8 | Download | Final |
7 | ADB-2539 Quarterly Progress Report No.8 | Download | Final |
8 | ADB-2539 Quarterly Progress Report No.9 | Download | Final |
9 | ADB-2539 Monthly Progress report (April 2014) | Downlaod | Final |
10 | ADB-2539 Monthly Progress report (May 2014) | Download | Final |
11 | ADB-2539 Monthly Progress report (June 2014) | Download | Final |
12 | ADB-2539 Monthly Progress report (July 2014) | Download | Final |
13 | ADB-2539 Monthly Progress report (August 2014) | Download | Final |
14 | ADB-2539 Monthly Progress report (September 2014) | Download | Final |
15 | ADB-2539 Quarterly Progress Report No.10 | Download | Final |
16 | ADB-2539 Quarterly Progress Report No.11 | Download | Final |
17 | ADB-2539 Quarterly EM Report No.9 | Download | Final |
Documentation 2013
No | Detailed Engineering Design Phase | Download Files | Status |
1 | ADB.Monthly Progress Report No.26 (Jan-2013) | Download | Final |
2 | CDOH.Monthly Report of January 2013 | Download | Final |
3 | ADB-2539-Monthly Progress Report No.27 ( Feb 2013) | Download | Final |
4 | ADB-Quarterly Progress Report No.5 (Jan-Mar 2013) | Download | Final |
5 | ADB-Monthly Progress Report No. 28 (March 2013) | Download | Final |
6 | CDOH-Monthly Report NR-56 March 2013 | Download | Final |
7 | CDOH-Monthly Report (February 2013) | Download | Final |
8 | CDOH-Monthly Report (April 2013) | Download | Final |
9 | CDOH-Monthly Report (May 2013) | Download | Final |
10 | CDOH-Quarterly Report (Mar-May 2013) | Download | Final |
11 | CDOH-Quarterly Report (Dec-Feb 2013) | Download | Final |
12 | CDOH-Monthly Report (June 2013) | Download | Final |
13 | ADB-2539 Quarterly Environmental Monitoring Report No.4 (March 2013) | Download | Final |
14 | ADB-2539 Monthly Progress Report No.29 (Apr 2013) | Download | Final |
15 | ADB-2539 Monthly Progress Report No.30 (May 2013) | Download | Final |
16 | Hiv-Aids Monthly Report June 2013 | Download | Final |
17 | Quarterly EMP Report April-June 2013 | Download | Final |
18 | Quarterly Progress Report No.6 April-June 2013 | Download | Final |
19 | HIV-AIDS Monthly Report August 2013 | Download | Final |
20 | ADB-2539 Monthly Progress Report No.31 (June 2013) | Download | Final |
21 | ADB-2539 Monthly Progress Report No.32 (July 2013) | Download | Final |
22 | ADB-2539 Monthly Progress Report No.33 (August 2013) | Download | Final |
23 | ADB-2539 Monthly Progress Report No.34 (September 2013) | Download | Final |
24 | ADB-2539 Monthly Progress Report No.34 (September 2013) | Download | Final |
25 | ADB-2539 Monthly Progress Report No.35 (October 2013) | Download | Final |
26 | ADB-2539 Monthly Progress Report No.36 (November 2013) | Download | Final |
27 | ADB-2539 Quarterly EM Report No.6 | Download | Final |
28 | ADB-2539 Quarterly Progress Report No.7 | Download | Final |
29 | ADB-2539 Monthly Progress report (December 2013) | Download | Final |
Documentation 2012
No | Detailed Engineering Design Phase | Download Files |
Status |
1 | CDOH-Monthly Report in May 2012 | Download | Final |
2 | CDOH-Monthly Report_April 2012 | Download | Final |
3 | CDOH-Monthly Report_June 2012 | Download | Final |
4 | CDOH-Quarterly Report-N1 | Download | Final |
5 | L2539-CAM_Monthly report-April2012-N17 | Download | Final |
6 | L2539-CAM_Monthly report-June2012-N19 | Download | Final |
7 | L2539-CAM_Monthly report-Mar2012-N16 | Download | Final |
8 | L2539-CAM_Monthly report-May2012-N18 | Download | Final |
9 | L2539-CAM_Quarterly EMR-June2012-N01 | Download | Final |
10 | L2539-CAM_Quarterly report-June2012-N02 | Download | Final |
11 | L2539-CAM_HIV-Monthly report in August 2012 | Download | Final |
12 | L2539-CAM_HIV-Quarterly Report from June to August 2012 | Download | Final |
13 | L2539-CAM_Monthly Progress Report of August 2012_No.21 | Download | Final |
14 | L2539-CAM_Monthly Progress Report of July 2012_No.20 | Download | Final |
15 | Monthly Report No. 22 – CNPRIP – DDIS | Download | Final |
16 | L2539-CAM_HIV-Monthly Report in September | Download | Final |
17 | L2539-CAM_Quarterly EMR Report No.2 | Download | Final |
18 | L2539-CAM_Quarterly Report No. 3 | Download | Final |
19 | 10.CDOH_Monthly Report_Oct 2012 | Download | Final |
20 | 11.CDOH_Monthly Report_Nov 2012 | Download | Final |
21 | 12.CDOH_Monthly Report_Dec 2012(2) | Download | Final |
Documentation 2011
No |
Detailed Engineering Design Phase |
Status as of |
Status |
1 |
Inception Report – CNPRIP- Detailed Design and Implementation Supervision download |
Dec-2010 |
Final |
2 |
EMMP for NR56 Section download |
Final |
|
3 |
Project Administration Memorandum (PAM) download |
May-2010 |
Final |
4 |
Monthly Report No.1- CNPRIP- Detailed Design and Implementation Supervision download |
Dec-2010 |
Final |
5 |
Monthly Report No.2- CNPRIP- Detailed Design and Implementation Supervision download |
Jan-2011 |
Final |
6 |
Monthly Report No.3- CNPRIP- Detailed Design and Implementation Supervision download |
Feb-2011 |
Final |
7 |
Monthly Report No.4- CNPRIP- Detailed Design and Implementation Supervision download |
Mar-2011 |
Final |
8 |
Monthly Report No.5- CNPRIP- Detailed Design and Implementation Supervision download |
April-2011 |
Final |
9 |
Monthly Report No.6- CNPRIP- Detailed Design and Implementation Supervision download |
May-2011 |
Final |
10 |
Monthly Report No.7- CNPRIP- Detailed Design and Implementation Supervision download |
June-2011 |
Final |
11 |
Monthly Report No.8- CNPRIP- Detailed Design and Implementation Supervision download |
July-2011 |
Final |
12 |
Monthly Report No.9- CNPRIP- Detailed Design and Implementation Supervision download |
Aug-2011 |
Final |
13 |
Monthly Report No.10- CNPRIP- Detailed Design and Implementation Supervision download |
Sep-2011 |
Final |
14 |
Monthly Report No.11- CNPRIP- Detailed Design and Implementation Supervision download |
Oct-2011 |
Final |
15 |
Monthly Report No.12- CNPRIP- Detailed Design and Implementation Supervision download |
Nov-2011 |
Final |
16 |
Monthly Report No.13- CNPRIP- Detailed Design and Implementation Supervision download |
Dec-2011 |
Final |
No |
Construction Supervision Phase |
||
18 |
Monthly Report No.15- CNPRIP- Detailed Design and Implementation Supervision download |
Feb-2011 |
Final |
19 |
Methodologies for Implementing HIV Prevention and Anti-Human -Trafficking Program download |
Feb-2011 |
Final |
20 |
Inception Report of HIV Prevention and Anti-Human -Trafficking Program download |
Apr-2011 |
Final |