Documentation in 2014
No | Detailed Engineering Design Phase | Download Files | Status |
1 | HIV-AIDS Monthly Report January 2014 | Download | Final |
2 | Monthly Monitoring Report January 2014 | Download | Final |
3 | Monthly Progress Report No.19 January 2014 | Download | Final |
4 | HIV-AIDS Monthly Report December 2013 | Download | Final |
5 | HIV-AIDS Monthly Report February 2014 | Download | Final |
6 | HIV-AIDS Monthly Report January 2014 | Download | Final |
7 | HIV-AIDS Monthly Report November 2013 | Download | Final |
8 | HIV-AIDS Monthly Report October 2013 | Download | Final |
9 | Monthly Monitoring Report February 2014 | Download | Final |
10 | Monthly Monitoring Report January 2014 | Download | Final |
11 | Monthly Monitoring Report November 2013 | Download | Final |
12 | Monthly Monitoring Report October 2013 | Download | Final |
13 | Monthly Progress Report No.19 January 2014 | Download | Final |
14 | Monthly Progress Report No.20 February 2014 | Download | Final |
Documentation in 2013
No | Detailed Engineering Design Phase | Download Files | Status |
1 | EMP Monthly Report January 2013(2) | Download | Final |
2 | HIV-AIDS Monthly Report January 2013 | Download | Final |
3 | Monthly Report No.11 January 2013(2) | Download | Final |
4 | Monthly Report HIV-AIDS February 2013 | Download | Final |
5 | Monthly Report No.12 Febuary 2013(2) | Download | Final |
6 | EMP Monthly Report February 2013 | Download | Final |
7 | EMP Quarterly Report January-March 2013 | Download | Final |
8 | Monthly Report HIV-AIDS March 2013 | Download | Final |
9 | Quarterly Report No.5 March 2013 | Download | Final |
10 | Hiv_Aids Monthly Report April 2013 | Download | Final |
11 | Monthly EMP Report April 2013 | Download | Final |
12 | Monthly Report No.13 April 2013 | Download | Final |
13 | Monthly EMP Report May 2013(2) | Download | Final |
14 | Monthly HIV-AIDS Report May 2013 | Download | Final |
15 | Monthly Report No.14 May 2013 | Download | Final |
16 | Hiv-Aids Monthly Report June 2013 | Download | Final |
17 | Quarterly EMP Report April-June 2013. | Download | Final |
18 | HIV-AIDS Monthly Report August 2013 | Download | Final |
19 | HIV-AIDS Monthly Report December 2013 | Download | Final |
20 | HIV-AIDS Monthly Report July 2013 | Download | Final |
21 | HIV-AIDS Monthly Report November 2013 | Download | Final |
22 | HIV-AIDS Monthly Report October 2013 | Download | Final |
23 | HIV-AIDS Monthly Report September 2013 | Download | Final |
24 | Monthly Monitoring Report August 2013 | Download | Final |
25 | Monthly Monitoring Report July 2013 | Download | Final |
26 | Monthly Progress Report No.16 August 2013 | Download | Final |
27 | Monthly Progress Report No.17 October 2013 | Download | Final |
28 | Monthly Progress Report No.18 November 2013 | Download | Final |
29 | Quarterly Monitoring Report No.4 July-September 2013 | Download | Final |
30 | Quarterly Monitoring Report No.5 October-December 2013 | Download | Final |
31 | Quarterly Progress Report No.6 April-June 2013 | Download | Final |
32 | Quarterly Progress Report No.7 July-September 2013 | Download | Final |
33 | Quarterly Progress Report No.8 October-December 2013 | Download | Final |
Documentation in 2012
No | Detailed Engineering Design Phase | Download Files | Status |
1 | Monthly Report No.1 | Download | Final |
2 | Monthly Report No.2 | Download | Final |
3 | Monthly Report No.3 | Download | Final |
4 | Monthly Report No.4 | Download | Final |
5 | Inception Report | Download | Final |
6 | Quarterly Report No.1 | Download | Final |
7 | Report Soil and Material | Download | Final |
8 | Monthly Report of HIV-AIDs February 2012 | Download | Final |
9 | Monthly Report of HIV-AIDs March 2012 | Download | Final |
10 | Monthly Report of HIV-AIDs April 2012 | Download | Final |
11 | Monthly Report of HIV-AIDs May 2012 | Download | Final |
12 | Monthly Report of HIV-AIDs June 2012 | Downlaod | Final |
13 | Monthly Report of HIV-AIDs July 2012 | Downlaod | Final |
14 | Clearance for Review Mission, 25-28-09-12 | Downlaod | Final |
15 | Inception Report of HIV-AIDs 2012 | Downlaod | Final |
16 | Monthly Progress Report No.5 | Downlaod | Final |
17 | Monthly Progress Report No.6 | Downlaod | Final |
18 | Monthly Progress Report No.7 | Downlaod | Final |
19 | Monthly Report of EMP (July 2012) | Downlaod | Final |
20 | Monthly Report of EMP (June 2012) | Downlaod | Final |
21 | Monthly Report of EMP (May 2012) | Downlaod | Final |
22 | Quarterly Report No.2 April-June 2012 | Downlaod | Final |
23 | Monthly Report No.8 August 2012 | Downlaod | Final |
24 | EMP-September 2013 | Downlaod | Final |
25 | HIV-AIDS Monthly Report | Download | Final |
26 | EMP August 2012. | Downlaod | Fianl |
27 | Monthly for HIV-AIDs Report August 2012 | Downlaod | Final |
28 | Quarterly Report No.3 July-September 2012 | Downlaod | Final |
29 | Monthly Report No.9 October 2012(2) | Downlaod | Final |
30 | EMP Monthly Report November 2012 | Downlaod | Final |
31 | EMP Monthly Report October 2012(2) | Downlaod | Final |
32 | HIV-AIDS Monthly Report November 2012 | Downlaod | Final |
33 | HIV-AIDs Monthly Report October 2012 | Downlaod | Final |
34 | Monthly Report No.10 November 2012 | Downlaod | Final |
Documentation in 2011
No |
Detailed Engineering Design Phase |
Status as of |
Status |
1 |
Inception Report – GMS-CNPRIP Detail Design and Implementation Services Supervision download Main Report Supplimental Appendix-1 Supplimental Appendix-2 |
July-2011 |
Final |
2 |
July-2011 |
Final |
|
3 |
July-2011 |
Final |
|
4 |
EMP, EMOP for NR56 Section Upgrading download |
July-2011 |
Final |
5 |
July-2011 |
Final |
|
6 |
HIV/AIDS and Human Trafficking Awareness and Prevention Program for Civil Works download |
July-2011 |
Final |
7 |
CNPRIP-CW2 Bid Evaluation report download |
July-2011 |
Final |
8 |
Loan Agreement download |
July-2011 |
Final |
9 |
Project Administration Memorandum (PAM) download |
July-2011 |
Final |
10 |
Report and Recommendation of the President to the Board of Directors download |
July-2011 |
Final |
11 |
Resettlement planning document, GMS-CNPRIP component download |
July-2011 |
Final |
12 |
July-2011 |
Final |
|
No |
Construction Supervision Phase |
||
1 |
Monthly Progress Report No. 1 download |
May/June-2011 |
Final |
2 |
Revised Methodologies for Implementing HIV/AIDS, Human Trafficking Awareness and Prevention and Gender Mainstreaming Program download |
July-2011 |
Final |
3 |
Update Report on Monitoring Activities (BME) for Civil Works Construction Phase download |
July-2011 |
Final |
4 |
Inception Report HATAPP download |
July-2011 |
Final |
5 |
Monthly Report No. 2 download |
June/July-2011 |
Final |
6 |
August-2011 |
Final |
|
7 |
HATAPP Monthly Report for August -2011 download |
August-2011 |
Final |
8 |
Monthly Report No.3 download |
August-2011 |
Final |
9 |
Resettlement Status on NR 56 download |
August-2011 |
Final |
10 |
Environmental Compliance Report for NR56 download |
August-2011 |
Final |
11 |
Report Soils and Material download |
August-2011 |
Final |
12 |
Final |
||
13 |
Status Report of NR- Final download |
Final |
|
14 |
Final |
||
15 |
Quarterly Report 1 download | ||
16 |
HATAPP Monthly report September 2011 download |
Sep-2011 |
Final |
17 |
Final Draft [1]-Environmental Compliance Report No.2 download |
Oct-2011 |
Final Draft |